Whisk is an item of Epic rarity, worn in the Hand slot. Its All Profit bonus grows from +27% at level 1 to +295% at level 50. It also has 2 effects of its own, listed below. It is an ingredient of 2 forge recipes.
Effects
- Food is made +37% faster
- All workers walk +10% faster
"All workers" effects also apply to your own character. Other effects apply to your character only. These values do not change with the item level.
All Profit by level
1
+27%All Profit at this level
+27%at level 1
+295%at level 50 (max)
Table for every level
| Level | All Profit | XP to next level |
|---|---|---|
| 1 | +27% | 25 |
| 2 | +28% | 29 |
| 3 | +30% | 34 |
| 4 | +31% | 39 |
| 5 | +33% | 44 |
| 6 | +34% | 51 |
| 7 | +36% | 59 |
| 8 | +38% | 68 |
| 9 | +40% | 78 |
| 10 | +42% | 89 |
| 11 | +44% | 103 |
| 12 | +46% | 118 |
| 13 | +48% | 136 |
| 14 | +51% | 156 |
| 15 | +53% | 180 |
| 16 | +56% | 182 |
| 17 | +59% | 183 |
| 18 | +62% | 185 |
| 19 | +65% | 187 |
| 20 | +68% | 189 |
| 21 | +72% | 191 |
| 22 | +75% | 193 |
| 23 | +79% | 195 |
| 24 | +83% | 197 |
| 25 | +87% | 199 |
| 26 | +91% | 201 |
| 27 | +96% | 203 |
| 28 | +101% | 205 |
| 29 | +106% | 207 |
| 30 | +111% | 209 |
| 31 | +117% | 211 |
| 32 | +123% | 213 |
| 33 | +129% | 215 |
| 34 | +135% | 217 |
| 35 | +142% | 219 |
| 36 | +149% | 222 |
| 37 | +156% | 224 |
| 38 | +164% | 226 |
| 39 | +172% | 228 |
| 40 | +181% | 231 |
| 41 | +190% | 233 |
| 42 | +200% | 235 |
| 43 | +210% | 237 |
| 44 | +220% | 240 |
| 45 | +231% | 242 |
| 46 | +243% | 245 |
| 47 | +255% | 247 |
| 48 | +267% | 250 |
| 49 | +281% | 252 |
| 50 | +295% | max |
The bonus depends only on rarity and level. The bonuses of every equipped item add up into one All Profit total, the one shown on your character page in the game.
Used to forge
Where it comes from
- Shop offer

