Pony is a pet of Legendary rarity. Its All Profit bonus grows from +162% at level 1 to +1769% at level 50. It also has 1 effect of its own, listed below.
Effects
- Delivers food: ×8 profit on each dish it delivers
All Profit by level
1
+162%All Profit at this level
+162%at level 1
+1769%at level 50 (max)
Table for every level
| Level | All Profit | Pet food to next level |
|---|---|---|
| 1 | +162% | 46 |
| 2 | +170% | 52 |
| 3 | +179% | 60 |
| 4 | +188% | 69 |
| 5 | +197% | 80 |
| 6 | +207% | 92 |
| 7 | +217% | 105 |
| 8 | +228% | 121 |
| 9 | +239% | 139 |
| 10 | +251% | 160 |
| 11 | +264% | 184 |
| 12 | +277% | 212 |
| 13 | +291% | 244 |
| 14 | +305% | 280 |
| 15 | +321% | 322 |
| 16 | +337% | 326 |
| 17 | +354% | 329 |
| 18 | +371% | 332 |
| 19 | +390% | 335 |
| 20 | +409% | 339 |
| 21 | +430% | 342 |
| 22 | +451% | 346 |
| 23 | +474% | 349 |
| 24 | +498% | 353 |
| 25 | +522% | 356 |
| 26 | +549% | 360 |
| 27 | +576% | 363 |
| 28 | +605% | 367 |
| 29 | +635% | 371 |
| 30 | +667% | 374 |
| 31 | +700% | 378 |
| 32 | +735% | 382 |
| 33 | +772% | 386 |
| 34 | +811% | 389 |
| 35 | +851% | 393 |
| 36 | +894% | 397 |
| 37 | +938% | 401 |
| 38 | +985% | 405 |
| 39 | +1034% | 409 |
| 40 | +1086% | 413 |
| 41 | +1140% | 418 |
| 42 | +1198% | 422 |
| 43 | +1257% | 426 |
| 44 | +1320% | 430 |
| 45 | +1386% | 435 |
| 46 | +1456% | 439 |
| 47 | +1528% | 443 |
| 48 | +1605% | 448 |
| 49 | +1685% | 452 |
| 50 | +1769% | max |
The bonus depends only on rarity and level. The bonuses of every equipped item add up into one All Profit total, the one shown on your character page in the game.
Where it comes from
- Hatched from an egg, then merged up to Legendary