Dog is a pet of Epic rarity. Its All Profit bonus grows from +54% at level 1 to +590% at level 50. It also has 1 effect of its own, listed below.
Effects
- Collects tips (every 30 s)
All Profit by level
1
+54%All Profit at this level
+54%at level 1
+590%at level 50 (max)
Table for every level
| Level | All Profit | Pet food to next level |
|---|---|---|
| 1 | +54% | 20 |
| 2 | +57% | 23 |
| 3 | +60% | 27 |
| 4 | +63% | 31 |
| 5 | +66% | 35 |
| 6 | +69% | 41 |
| 7 | +72% | 47 |
| 8 | +76% | 54 |
| 9 | +80% | 62 |
| 10 | +84% | 71 |
| 11 | +88% | 82 |
| 12 | +92% | 94 |
| 13 | +97% | 108 |
| 14 | +102% | 125 |
| 15 | +107% | 143 |
| 16 | +112% | 145 |
| 17 | +118% | 146 |
| 18 | +124% | 148 |
| 19 | +130% | 149 |
| 20 | +136% | 151 |
| 21 | +143% | 152 |
| 22 | +150% | 154 |
| 23 | +158% | 155 |
| 24 | +166% | 157 |
| 25 | +174% | 158 |
| 26 | +183% | 160 |
| 27 | +192% | 161 |
| 28 | +202% | 163 |
| 29 | +212% | 165 |
| 30 | +222% | 166 |
| 31 | +233% | 168 |
| 32 | +245% | 170 |
| 33 | +257% | 171 |
| 34 | +270% | 173 |
| 35 | +284% | 175 |
| 36 | +298% | 177 |
| 37 | +313% | 178 |
| 38 | +328% | 180 |
| 39 | +345% | 182 |
| 40 | +362% | 184 |
| 41 | +380% | 186 |
| 42 | +399% | 187 |
| 43 | +419% | 189 |
| 44 | +440% | 191 |
| 45 | +462% | 193 |
| 46 | +485% | 195 |
| 47 | +509% | 197 |
| 48 | +535% | 199 |
| 49 | +562% | 201 |
| 50 | +590% | max |
The bonus depends only on rarity and level. The bonuses of every equipped item add up into one All Profit total, the one shown on your character page in the game.
Where it comes from
- Hatched from an egg, then merged up to Epic