Sea Port
The Sea Port event has 12 stations, from Crab to Pearl, each up to level 1000. The boxes of the Sea Port event can hold the blueprint of these Ultimate items, made in the Forge.
- 12Stations
- 1,000Max station level
- 109Upgrades
Blueprints in the event boxes
# is the position of an upgrade in the upgrades panel: the game lists them by price, the cheapest first. Hover a price for the exact amount. All upgrades in game order at the bottom.
Restaurant map
Seen from above, every area open. The numbers are the stations, in the order of the sections below.
- 1Crab
- 2Salmon
- 3Tuna
- 4Red Snapper
- 5Octopus
- 6Dorada
- 7Shrimps
- 8Oyster
- 9Banana
- 10Coconut
- 11Grown-up Juice
- 12Pearl
- Dining room
- Kitchen
- Extra machine
- Bar counter
- Customer seat
- Customers' way in and out
Station 1: Crab
7 upgrades.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 5 | Better fishing net | Crab is caught faster | 160M |
| 13 | Bigger claws | Crab profit x10 | 200aa |
| 17 | Thicker handle | Crab is caught faster | 900ab |
| 25 | Guaranteed fresh | Crab profit x20 | 30ad |
| 42 | Natural salt | Crab profit x50 | 500af |
| 52 | Hire crab expert | Crab is caught faster | 20ah |
| 67 | King crab | Crab profit x100 | 15aj |
Station 2: Salmon
7 upgrades.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 8 | Better rod | Salmon is caught faster | 128B |
| 16 | Bigger fish | Salmon profit x10 | 160ab |
| 23 | Better hook | Salmon is caught faster | 720ac |
| 30 | Perfect age | Salmon profit x20 | 24ae |
| 48 | Guaranteed fresh | Salmon profit x50 | 400ag |
| 60 | Better fishing line | Salmon is caught faster | 16ai |
| 73 | Juicy and tender | Salmon profit x100 | 12ak |
Station 3: Tuna
7 upgrades.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 10 | Better rod | Tuna is caught faster | 102T |
| 22 | Preseasoned | Tuna profit x10 | 128ac |
| 29 | Better hook | Tuna is caught faster | 576ad |
| 38 | 2 for 1 deal | Tuna profit x20 | 19.2af |
| 56 | Higher protein | Tuna profit x50 | 320ah |
| 66 | Better fishing line | Tuna is caught faster | 12.8aj |
| 79 | King tuna | Tuna profit x100 | 9.6al |
Station 4: Red Snapper
7 upgrades.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 12 | Better rod | Red Snapper is caught faster | 81.9aa |
| 27 | Bigger fish | Red Snapper profit x10 | 102ad |
| 35 | Better hook | Red Snapper is caught faster | 461ae |
| 44 | Loyalty card | Red Snapper profit x20 | 15.4ag |
| 63 | Guaranteed fresh | Red Snapper profit x50 | 256ai |
| 72 | Better fishing line | Red Snapper is caught faster | 10.2ak |
| 85 | Extra red | Red Snapper profit x100 | 7.68am |
Station 5: Octopus
7 upgrades.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 15 | Better fishing net | Octopus is caught faster | 65.5ab |
| 33 | Extra squid ink | Octopus profit x10 | 81.9ae |
| 41 | Thicker handle | Octopus is caught faster | 369af |
| 50 | Presteamed | Octopus profit x20 | 12.3ah |
| 70 | Extra tentacle | Octopus profit x50 | 205aj |
| 78 | Hire octopus expert | Octopus is caught faster | 8.19al |
| 90 | Blue octopus | Octopus profit x100 | 6.14an |
Station 6: Dorada
7 upgrades.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 21 | Better rod | Dorada is caught faster | 52.4ac |
| 40 | Bigger fish | Dorada profit x10 | 65.5af |
| 47 | Better hook | Dorada is caught faster | 295ag |
| 57 | Guaranteed fresh | Dorada profit x20 | 9.83ai |
| 76 | 2 for 1 deal | Dorada profit x50 | 164ak |
| 84 | Better fishing line | Dorada is caught faster | 6.55am |
| 94 | Natural salt | Dorada profit x100 | 4.92ao |
Station 7: Shrimps
7 upgrades.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 26 | Better fishing net | Shrimps are caught faster | 41.9ad |
| 46 | Loyalty card | Shrimps profit x10 | 52.4ag |
| 55 | Thicker handle | Shrimps are caught faster | 236ah |
| 64 | Guaranteed fresh | Shrimps profit x20 | 7.86aj |
| 82 | Extra pieces | Shrimps profit x50 | 131al |
| 89 | Hire shrimp expert | Shrimps are caught faster | 5.24an |
| 97 | Hire shrimp consultant | Shrimps profit x100 | 3.93ap |
Station 8: Oyster
7 upgrades.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 31 | Better fishing net | Oyster is caught faster | 33.6ae |
| 53 | Natural salt | Oyster profit x10 | 41.9ah |
| 62 | Thicker handle | Oyster is caught faster | 189ai |
| 71 | 2 for 1 deal | Oyster profit x20 | 6.29ak |
| 87 | Bigger scallops | Oyster profit x50 | 105am |
| 93 | Hire scallop expert | Oyster is caught faster | 4.19ao |
| 101 | Guaranteed fresh | Oyster profit x100 | 3.15aq |
Station 9: Banana
7 upgrades.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 39 | Robotic banana bending | Bananas grow faster | 26.8af |
| 61 | Longer bananas | Banana profit x10 | 33.6ai |
| 69 | Monkey work | Bananas grow faster | 151aj |
| 77 | Organic seal | Banana profit x20 | 5.03al |
| 91 | Slippery profits | Banana profit x50 | 83.9an |
| 96 | Oh, I peel good! | Bananas grow faster | 3.36ap |
| 104 | Banana shake | Banana profit x100 | 2.52ar |
Station 10: Coconut
7 upgrades.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 45 | Protective helmets | Coconuts grow faster | 21.5ag |
| 68 | Extra coconut water | Coconut profit x10 | 26.8aj |
| 75 | Coconut research | Coconuts grow faster | 121ak |
| 83 | Larger coconuts | Coconut profit x20 | 4.03am |
| 95 | Carved shells | Coconut profit x50 | 67.1ao |
| 100 | Thinner husks | Coconuts grow faster | 2.68aq |
| 106 | Palm tree research | Coconut profit x100 | 2.01as |
Station 11: Grown-up Juice
7 upgrades.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 51 | Bigger barrel | Grown-up Juice is made faster | 17.2ah |
| 74 | Better bottles | Grown-up Juice profit x10 | 21.5ak |
| 81 | Buy a pourer | Grown-up Juice is made faster | 96.6al |
| 88 | Aged for a week | Grown-up Juice profit x20 | 3.22an |
| 99 | Aged for a month | Grown-up Juice profit x50 | 53.7ap |
| 103 | Just be faster, pls! | Grown-up Juice is made faster | 2.15ar |
| 107 | Aged for a year | Grown-up Juice profit x200 | 1.61at |
Station 12: Pearl
7 upgrades.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 59 | Nurture with care | Pearls grow faster | 13.7ai |
| 80 | Freshly harvested | Pearl profit x10 | 17.2al |
| 86 | Better conditions | Pearls grow faster | 77.3am |
| 92 | Extra shine | Pearl profit x20 | 2.58ao |
| 102 | Jewelry-ready | Pearl profit x50 | 42.9aq |
| 105 | Hire harvesting expert | Pearls grow faster | 1.72as |
| 109 | Golden pearls | Pearl profit x300 | 1.29au |
Sea Port upgrades
Workers, customers and the other upgrades that are not tied to a station: 25.
| # | Upgrade | Effect | Price |
|---|---|---|---|
| 1 | Yell out prices | +1 Customer | 1K |
| 2 | Hire a fisherman | +1 Worker | 5K |
| 3 | Reel in another customer | +1 Customer | 1M |
| 4 | Hire another fisherman | +1 Worker | 90M |
| 6 | Watertight boots | Workers walk faster | 10B |
| 7 | Two for one deal | +1 Customer | 25B |
| 9 | Put up posters | +1 Worker | 2T |
| 11 | Docking space | Docking space | 5aa |
| 14 | Longer breaks | +1 Worker | 200aa |
| 18 | Expand docking space | Expand docking space | 3ac |
| 19 | Offer internships | +1 Worker | 3.1ac |
| 20 | Windbreaker jacket | Workers walk faster | 4.75ac |
| 24 | Explore! | +1 Island | 6ad |
| 28 | Promise part of treasure | +1 Worker | 180ad |
| 32 | Space for another boat | Space for another boat | 60ae |
| 34 | Streamlined hull | Boats travel faster | 100ae |
| 36 | Free personal mooring | +1 Worker | 2.5af |
| 37 | Explore some more! | +1 Island | 4af |
| 43 | Free coffee | Workers walk faster | 5.5ag |
| 49 | Improve working conditions | +2 Workers | 8ah |
| 54 | Pirates incoming | Pirates incoming | 200ah |
| 58 | Twin rudders | Boats travel faster | 10ai |
| 65 | Fish with compliments | +3 Workers | 10aj |
| 98 | The Sea King's Tooth | All Profit x2 | 8ap |
| 108 | The Sea King's Tail | All Profit x3 | 5at |
All upgrades in game order
The 109 upgrades as the upgrades panel lists them, the cheapest first.
| # | Upgrade | Effect | Station | Price |
|---|---|---|---|---|
| 1 | Yell out prices | +1 Customer | Sea Port | 1K |
| 2 | Hire a fisherman | +1 Worker | Sea Port | 5K |
| 3 | Reel in another customer | +1 Customer | Sea Port | 1M |
| 4 | Hire another fisherman | +1 Worker | Sea Port | 90M |
| 5 | Better fishing net | Crab is caught faster | Crab | 160M |
| 6 | Watertight boots | Workers walk faster | Sea Port | 10B |
| 7 | Two for one deal | +1 Customer | Sea Port | 25B |
| 8 | Better rod | Salmon is caught faster | Salmon | 128B |
| 9 | Put up posters | +1 Worker | Sea Port | 2T |
| 10 | Better rod | Tuna is caught faster | Tuna | 102T |
| 11 | Docking space | Docking space | Sea Port | 5aa |
| 12 | Better rod | Red Snapper is caught faster | Red Snapper | 81.9aa |
| 13 | Bigger claws | Crab profit x10 | Crab | 200aa |
| 14 | Longer breaks | +1 Worker | Sea Port | 200aa |
| 15 | Better fishing net | Octopus is caught faster | Octopus | 65.5ab |
| 16 | Bigger fish | Salmon profit x10 | Salmon | 160ab |
| 17 | Thicker handle | Crab is caught faster | Crab | 900ab |
| 18 | Expand docking space | Expand docking space | Sea Port | 3ac |
| 19 | Offer internships | +1 Worker | Sea Port | 3.1ac |
| 20 | Windbreaker jacket | Workers walk faster | Sea Port | 4.75ac |
| 21 | Better rod | Dorada is caught faster | Dorada | 52.4ac |
| 22 | Preseasoned | Tuna profit x10 | Tuna | 128ac |
| 23 | Better hook | Salmon is caught faster | Salmon | 720ac |
| 24 | Explore! | +1 Island | Sea Port | 6ad |
| 25 | Guaranteed fresh | Crab profit x20 | Crab | 30ad |
| 26 | Better fishing net | Shrimps are caught faster | Shrimps | 41.9ad |
| 27 | Bigger fish | Red Snapper profit x10 | Red Snapper | 102ad |
| 28 | Promise part of treasure | +1 Worker | Sea Port | 180ad |
| 29 | Better hook | Tuna is caught faster | Tuna | 576ad |
| 30 | Perfect age | Salmon profit x20 | Salmon | 24ae |
| 31 | Better fishing net | Oyster is caught faster | Oyster | 33.6ae |
| 32 | Space for another boat | Space for another boat | Sea Port | 60ae |
| 33 | Extra squid ink | Octopus profit x10 | Octopus | 81.9ae |
| 34 | Streamlined hull | Boats travel faster | Sea Port | 100ae |
| 35 | Better hook | Red Snapper is caught faster | Red Snapper | 461ae |
| 36 | Free personal mooring | +1 Worker | Sea Port | 2.5af |
| 37 | Explore some more! | +1 Island | Sea Port | 4af |
| 38 | 2 for 1 deal | Tuna profit x20 | Tuna | 19.2af |
| 39 | Robotic banana bending | Bananas grow faster | Banana | 26.8af |
| 40 | Bigger fish | Dorada profit x10 | Dorada | 65.5af |
| 41 | Thicker handle | Octopus is caught faster | Octopus | 369af |
| 42 | Natural salt | Crab profit x50 | Crab | 500af |
| 43 | Free coffee | Workers walk faster | Sea Port | 5.5ag |
| 44 | Loyalty card | Red Snapper profit x20 | Red Snapper | 15.4ag |
| 45 | Protective helmets | Coconuts grow faster | Coconut | 21.5ag |
| 46 | Loyalty card | Shrimps profit x10 | Shrimps | 52.4ag |
| 47 | Better hook | Dorada is caught faster | Dorada | 295ag |
| 48 | Guaranteed fresh | Salmon profit x50 | Salmon | 400ag |
| 49 | Improve working conditions | +2 Workers | Sea Port | 8ah |
| 50 | Presteamed | Octopus profit x20 | Octopus | 12.3ah |
| 51 | Bigger barrel | Grown-up Juice is made faster | Grown-up Juice | 17.2ah |
| 52 | Hire crab expert | Crab is caught faster | Crab | 20ah |
| 53 | Natural salt | Oyster profit x10 | Oyster | 41.9ah |
| 54 | Pirates incoming | Pirates incoming | Sea Port | 200ah |
| 55 | Thicker handle | Shrimps are caught faster | Shrimps | 236ah |
| 56 | Higher protein | Tuna profit x50 | Tuna | 320ah |
| 57 | Guaranteed fresh | Dorada profit x20 | Dorada | 9.83ai |
| 58 | Twin rudders | Boats travel faster | Sea Port | 10ai |
| 59 | Nurture with care | Pearls grow faster | Pearl | 13.7ai |
| 60 | Better fishing line | Salmon is caught faster | Salmon | 16ai |
| 61 | Longer bananas | Banana profit x10 | Banana | 33.6ai |
| 62 | Thicker handle | Oyster is caught faster | Oyster | 189ai |
| 63 | Guaranteed fresh | Red Snapper profit x50 | Red Snapper | 256ai |
| 64 | Guaranteed fresh | Shrimps profit x20 | Shrimps | 7.86aj |
| 65 | Fish with compliments | +3 Workers | Sea Port | 10aj |
| 66 | Better fishing line | Tuna is caught faster | Tuna | 12.8aj |
| 67 | King crab | Crab profit x100 | Crab | 15aj |
| 68 | Extra coconut water | Coconut profit x10 | Coconut | 26.8aj |
| 69 | Monkey work | Bananas grow faster | Banana | 151aj |
| 70 | Extra tentacle | Octopus profit x50 | Octopus | 205aj |
| 71 | 2 for 1 deal | Oyster profit x20 | Oyster | 6.29ak |
| 72 | Better fishing line | Red Snapper is caught faster | Red Snapper | 10.2ak |
| 73 | Juicy and tender | Salmon profit x100 | Salmon | 12ak |
| 74 | Better bottles | Grown-up Juice profit x10 | Grown-up Juice | 21.5ak |
| 75 | Coconut research | Coconuts grow faster | Coconut | 121ak |
| 76 | 2 for 1 deal | Dorada profit x50 | Dorada | 164ak |
| 77 | Organic seal | Banana profit x20 | Banana | 5.03al |
| 78 | Hire octopus expert | Octopus is caught faster | Octopus | 8.19al |
| 79 | King tuna | Tuna profit x100 | Tuna | 9.6al |
| 80 | Freshly harvested | Pearl profit x10 | Pearl | 17.2al |
| 81 | Buy a pourer | Grown-up Juice is made faster | Grown-up Juice | 96.6al |
| 82 | Extra pieces | Shrimps profit x50 | Shrimps | 131al |
| 83 | Larger coconuts | Coconut profit x20 | Coconut | 4.03am |
| 84 | Better fishing line | Dorada is caught faster | Dorada | 6.55am |
| 85 | Extra red | Red Snapper profit x100 | Red Snapper | 7.68am |
| 86 | Better conditions | Pearls grow faster | Pearl | 77.3am |
| 87 | Bigger scallops | Oyster profit x50 | Oyster | 105am |
| 88 | Aged for a week | Grown-up Juice profit x20 | Grown-up Juice | 3.22an |
| 89 | Hire shrimp expert | Shrimps are caught faster | Shrimps | 5.24an |
| 90 | Blue octopus | Octopus profit x100 | Octopus | 6.14an |
| 91 | Slippery profits | Banana profit x50 | Banana | 83.9an |
| 92 | Extra shine | Pearl profit x20 | Pearl | 2.58ao |
| 93 | Hire scallop expert | Oyster is caught faster | Oyster | 4.19ao |
| 94 | Natural salt | Dorada profit x100 | Dorada | 4.92ao |
| 95 | Carved shells | Coconut profit x50 | Coconut | 67.1ao |
| 96 | Oh, I peel good! | Bananas grow faster | Banana | 3.36ap |
| 97 | Hire shrimp consultant | Shrimps profit x100 | Shrimps | 3.93ap |
| 98 | The Sea King's Tooth | All Profit x2 | Sea Port | 8ap |
| 99 | Aged for a month | Grown-up Juice profit x50 | Grown-up Juice | 53.7ap |
| 100 | Thinner husks | Coconuts grow faster | Coconut | 2.68aq |
| 101 | Guaranteed fresh | Oyster profit x100 | Oyster | 3.15aq |
| 102 | Jewelry-ready | Pearl profit x50 | Pearl | 42.9aq |
| 103 | Just be faster, pls! | Grown-up Juice is made faster | Grown-up Juice | 2.15ar |
| 104 | Banana shake | Banana profit x100 | Banana | 2.52ar |
| 105 | Hire harvesting expert | Pearls grow faster | Pearl | 1.72as |
| 106 | Palm tree research | Coconut profit x100 | Coconut | 2.01as |
| 107 | Aged for a year | Grown-up Juice profit x200 | Grown-up Juice | 1.61at |
| 108 | The Sea King's Tail | All Profit x3 | Sea Port | 5at |
| 109 | Golden pearls | Pearl profit x300 | Pearl | 1.29au |


