Zeus' Feast
Go on a journey through ancient Greece and master the cuisine of the Olympian gods, to earn rings for your character.
- 6Restaurants
- 100Levels
- 4 minTime per level
- 2, refilled dailyKeys
- city 5 (London)Unlocks at
How it works
- Each level is played in one of the restaurants below: max all the stations in 4 minutes.
- A key is used only when you complete a level. You hold up to 2 and they refill every day; master keys, bought in the shop, open any adventure.
- You can go back to an easier level and replay it; the higher the level, the better its reward.
- The temporary profit boosts of the shop do not work in adventures.
Restaurants
In the order the levels go through them.
1Ancient Marketlevels 1–9 · 2 stations2Demeter’s Gardenlevels 10–19 · 3 stations3Poseidon's Coastlevels 20–29 · 4 stations4Hades' Kitchenlevels 30–39 · 5 stations5Aphrodite’s Agoralevels 40–49 · 6 stations6Feast on Olympuslevels 50–100 · 6 stations
- Ancient Market: Begin in a bustling market filled with fresh produce and the lively chatter of ancient Greece.
- Demeter’s Garden: Discover a lush secret garden with vibrant flowers, statues, and remnants of the past.
- Poseidon's Coast: Serve by the serene sea, where the fresh catch and breeze enchant.
- Hades' Kitchen: Enter the gloomy realm, where culinary challenges lurk in the shadows.
- Aphrodite’s Agora: Appease in the agora, where dishes are infused with care and love.
- Feast on Olympus: Cook among gods, under Zeus's watchful eye, in a pantheon above the clouds.
Levels and rewards
Difficulty: the multiplier the game gives the level. Items: how many items the box of a completed level holds. Then the chance of each rarity, for each item of the box.
| Level | Restaurant | Difficulty | Items | Common | Rare | Epic | Legendary blueprint | Ultimate blueprint | Mythic blueprint |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ancient Market | ×1 | 1 | 99.15% | 0.85% | – | – | – | – |
| 2 | Ancient Market | ×1.2 | 1 | 98.3% | 1.7% | – | – | – | – |
| 3 | Ancient Market | ×1.5 | 1 | 97.45% | 2.55% | – | – | – | – |
| 4 | Ancient Market | ×1.8 | 1 | 96.6% | 3.4% | – | – | – | – |
| 5 | Ancient Market | ×2.2 | 2 | 95.75% | 4.25% | – | – | – | – |
| 6 | Ancient Market | ×2.7 | 2 | 94.9% | 5.1% | – | – | – | – |
| 7 | Ancient Market | ×3.3 | 2 | 94.05% | 5.95% | – | – | – | – |
| 8 | Ancient Market | ×4 | 2 | 93.2% | 6.8% | – | – | – | – |
| 9 | Ancient Market | ×5 | 2 | 92.35% | 7.65% | – | – | – | – |
| 10 | Demeter’s Garden | ×1 | 2 | 91.1% | 8.5% | 0.4% | – | – | – |
| 11 | Demeter’s Garden | ×1.2 | 2 | 89.85% | 9.35% | 0.8% | – | – | – |
| 12 | Demeter’s Garden | ×1.5 | 2 | 88.6% | 10.2% | 1.2% | – | – | – |
| 13 | Demeter’s Garden | ×1.9 | 2 | 87.35% | 11.05% | 1.6% | – | – | – |
| 14 | Demeter’s Garden | ×2.4 | 2 | 86.1% | 11.9% | 2% | – | – | – |
| 15 | Demeter’s Garden | ×3 | 2 | 84.85% | 12.75% | 2.4% | – | – | – |
| 16 | Demeter’s Garden | ×3.7 | 2 | 83.6% | 13.6% | 2.8% | – | – | – |
| 17 | Demeter’s Garden | ×4.5 | 2 | 82.35% | 14.45% | 3.2% | – | – | – |
| 18 | Demeter’s Garden | ×5.4 | 2 | 81.1% | 15.3% | 3.6% | – | – | – |
| 19 | Demeter’s Garden | ×6.5 | 2 | 79.85% | 16.15% | 4% | – | – | – |
| 20 | Poseidon's Coast | ×1.5 | 2 | 78.48% | 17% | 4.4% | 0.12% | – | – |
| 21 | Poseidon's Coast | ×2 | 2 | 77.11% | 17.85% | 4.8% | 0.24% | – | – |
| 22 | Poseidon's Coast | ×2.6 | 2 | 75.74% | 18.7% | 5.2% | 0.36% | – | – |
| 23 | Poseidon's Coast | ×3.3 | 2 | 74.37% | 19.55% | 5.6% | 0.48% | – | – |
| 24 | Poseidon's Coast | ×4.2 | 2 | 73% | 20.4% | 6% | 0.6% | – | – |
| 25 | Poseidon's Coast | ×5.3 | 3 | 71.63% | 21.25% | 6.4% | 0.72% | – | – |
| 26 | Poseidon's Coast | ×6.6 | 3 | 70.26% | 22.1% | 6.8% | 0.84% | – | – |
| 27 | Poseidon's Coast | ×8.2 | 3 | 68.89% | 22.95% | 7.2% | 0.96% | – | – |
| 28 | Poseidon's Coast | ×10 | 3 | 67.52% | 23.8% | 7.6% | 1.08% | – | – |
| 29 | Poseidon's Coast | ×12 | 3 | 66.15% | 24.65% | 8% | 1.2% | – | – |
| 30 | Hades' Kitchen | ×6 | 3 | 64.74% | 25.5% | 8.4% | 1.32% | 0.04% | – |
| 31 | Hades' Kitchen | ×7 | 3 | 63.33% | 26.35% | 8.8% | 1.44% | 0.08% | – |
| 32 | Hades' Kitchen | ×8.5 | 3 | 61.92% | 27.2% | 9.2% | 1.56% | 0.12% | – |
| 33 | Hades' Kitchen | ×10.5 | 3 | 60.51% | 28.05% | 9.6% | 1.68% | 0.16% | – |
| 34 | Hades' Kitchen | ×13.5 | 3 | 59.1% | 28.9% | 10% | 1.8% | 0.2% | – |
| 35 | Hades' Kitchen | ×17.5 | 3 | 57.69% | 29.75% | 10.4% | 1.92% | 0.24% | – |
| 36 | Hades' Kitchen | ×22.5 | 3 | 56.88% | 30% | 10.8% | 2.04% | 0.28% | – |
| 37 | Hades' Kitchen | ×28.5 | 3 | 56.32% | 30% | 11.2% | 2.16% | 0.32% | – |
| 38 | Hades' Kitchen | ×36 | 3 | 55.76% | 30% | 11.6% | 2.28% | 0.36% | – |
| 39 | Hades' Kitchen | ×45 | 3 | 55.2% | 30% | 12% | 2.4% | 0.4% | – |
| 40 | Aphrodite’s Agora | ×23 | 4 | 54.64% | 30% | 12.4% | 2.52% | 0.44% | – |
| 41 | Aphrodite’s Agora | ×33 | 4 | 54.08% | 30% | 12.8% | 2.64% | 0.48% | – |
| 42 | Aphrodite’s Agora | ×48 | 4 | 53.52% | 30% | 13.2% | 2.76% | 0.52% | – |
| 43 | Aphrodite’s Agora | ×73 | 4 | 52.96% | 30% | 13.6% | 2.88% | 0.56% | – |
| 44 | Aphrodite’s Agora | ×108 | 4 | 52.4% | 30% | 14% | 3% | 0.6% | – |
| 45 | Aphrodite’s Agora | ×153 | 4 | 51.84% | 30% | 14.4% | 3.12% | 0.64% | – |
| 46 | Aphrodite’s Agora | ×208 | 4 | 51.28% | 30% | 14.8% | 3.24% | 0.68% | – |
| 47 | Aphrodite’s Agora | ×273 | 4 | 50.92% | 30% | 15% | 3.36% | 0.72% | – |
| 48 | Aphrodite’s Agora | ×353 | 4 | 50.76% | 30% | 15% | 3.48% | 0.76% | – |
| 49 | Aphrodite’s Agora | ×460 | 4 | 50.6% | 30% | 15% | 3.6% | 0.8% | – |
| 50 | Feast on Olympus | ×230 | 4 | 50.42% | 30% | 15% | 3.72% | 0.84% | 0.02% |
| 51 | Feast on Olympus | ×368 | 4 | 50.24% | 30% | 15% | 3.84% | 0.88% | 0.04% |
| 52 | Feast on Olympus | ×626 | 4 | 50.06% | 30% | 15% | 3.96% | 0.92% | 0.06% |
| 53 | Feast on Olympus | ×1K | 4 | 49.88% | 30% | 15% | 4.08% | 0.96% | 0.08% |
| 54 | Feast on Olympus | ×1.6K | 4 | 49.7% | 30% | 15% | 4.2% | 1% | 0.1% |
| 55 | Feast on Olympus | ×2.48K | 4 | 49.52% | 30% | 15% | 4.32% | 1.04% | 0.12% |
| 56 | Feast on Olympus | ×3.85K | 4 | 49.34% | 30% | 15% | 4.44% | 1.08% | 0.14% |
| 57 | Feast on Olympus | ×5.77K | 4 | 49.16% | 30% | 15% | 4.56% | 1.12% | 0.16% |
| 58 | Feast on Olympus | ×8.66K | 4 | 48.98% | 30% | 15% | 4.68% | 1.16% | 0.18% |
| 59 | Feast on Olympus | ×12.1K | 4 | 48.8% | 30% | 15% | 4.8% | 1.2% | 0.2% |
| 60 | Feast on Olympus | ×17K | 5 | 48.62% | 30% | 15% | 4.92% | 1.24% | 0.22% |
| 61 | Feast on Olympus | ×22.1K | 5 | 48.48% | 30% | 15% | 5% | 1.28% | 0.24% |
| 62 | Feast on Olympus | ×28.7K | 5 | 48.42% | 30% | 15% | 5% | 1.32% | 0.26% |
| 63 | Feast on Olympus | ×34.4K | 5 | 48.36% | 30% | 15% | 5% | 1.36% | 0.28% |
| 64 | Feast on Olympus | ×41.3K | 5 | 48.3% | 30% | 15% | 5% | 1.4% | 0.3% |
| 65 | Feast on Olympus | ×47.5K | 5 | 48.24% | 30% | 15% | 5% | 1.44% | 0.32% |
| 66 | Feast on Olympus | ×54.6K | 5 | 48.18% | 30% | 15% | 5% | 1.48% | 0.34% |
| 67 | Feast on Olympus | ×62.8K | 5 | 48.12% | 30% | 15% | 5% | 1.52% | 0.36% |
| 68 | Feast on Olympus | ×72.2K | 5 | 48.06% | 30% | 15% | 5% | 1.56% | 0.38% |
| 69 | Feast on Olympus | ×83.1K | 5 | 48% | 30% | 15% | 5% | 1.6% | 0.4% |
| 70 | Feast on Olympus | ×95.5K | 5 | 47.94% | 30% | 15% | 5% | 1.64% | 0.42% |
| 71 | Feast on Olympus | ×110K | 5 | 47.88% | 30% | 15% | 5% | 1.68% | 0.44% |
| 72 | Feast on Olympus | ×126K | 5 | 47.82% | 30% | 15% | 5% | 1.72% | 0.46% |
| 73 | Feast on Olympus | ×145K | 5 | 47.76% | 30% | 15% | 5% | 1.76% | 0.48% |
| 74 | Feast on Olympus | ×167K | 5 | 47.7% | 30% | 15% | 5% | 1.8% | 0.5% |
| 75 | Feast on Olympus | ×192K | 5 | 47.64% | 30% | 15% | 5% | 1.84% | 0.52% |
| 76 | Feast on Olympus | ×221K | 5 | 47.58% | 30% | 15% | 5% | 1.88% | 0.54% |
| 77 | Feast on Olympus | ×254K | 5 | 47.52% | 30% | 15% | 5% | 1.92% | 0.56% |
| 78 | Feast on Olympus | ×292K | 5 | 47.46% | 30% | 15% | 5% | 1.96% | 0.58% |
| 79 | Feast on Olympus | ×336K | 5 | 47.4% | 30% | 15% | 5% | 2% | 0.6% |
| 80 | Feast on Olympus | ×403K | 5 | 47.38% | 30% | 15% | 5% | 2% | 0.62% |
| 81 | Feast on Olympus | ×484K | 5 | 47.36% | 30% | 15% | 5% | 2% | 0.64% |
| 82 | Feast on Olympus | ×581K | 5 | 47.34% | 30% | 15% | 5% | 2% | 0.66% |
| 83 | Feast on Olympus | ×697K | 5 | 47.32% | 30% | 15% | 5% | 2% | 0.68% |
| 84 | Feast on Olympus | ×836K | 5 | 47.3% | 30% | 15% | 5% | 2% | 0.7% |
| 85 | Feast on Olympus | ×1M | 5 | 47.28% | 30% | 15% | 5% | 2% | 0.72% |
| 86 | Feast on Olympus | ×1.2M | 5 | 47.26% | 30% | 15% | 5% | 2% | 0.74% |
| 87 | Feast on Olympus | ×1.44M | 5 | 47.24% | 30% | 15% | 5% | 2% | 0.76% |
| 88 | Feast on Olympus | ×1.73M | 5 | 47.22% | 30% | 15% | 5% | 2% | 0.78% |
| 89 | Feast on Olympus | ×2.08M | 5 | 47.2% | 30% | 15% | 5% | 2% | 0.8% |
| 90 | Feast on Olympus | ×2.6M | 5 | 47.18% | 30% | 15% | 5% | 2% | 0.82% |
| 91 | Feast on Olympus | ×3.25M | 5 | 47.16% | 30% | 15% | 5% | 2% | 0.84% |
| 92 | Feast on Olympus | ×4.06M | 5 | 47.14% | 30% | 15% | 5% | 2% | 0.86% |
| 93 | Feast on Olympus | ×5.08M | 5 | 47.12% | 30% | 15% | 5% | 2% | 0.88% |
| 94 | Feast on Olympus | ×6.35M | 5 | 47.1% | 30% | 15% | 5% | 2% | 0.9% |
| 95 | Feast on Olympus | ×8.25M | 5 | 47.08% | 30% | 15% | 5% | 2% | 0.92% |
| 96 | Feast on Olympus | ×10.3M | 5 | 47.06% | 30% | 15% | 5% | 2% | 0.94% |
| 97 | Feast on Olympus | ×12.9M | 5 | 47.04% | 30% | 15% | 5% | 2% | 0.96% |
| 98 | Feast on Olympus | ×16.1M | 5 | 47.02% | 30% | 15% | 5% | 2% | 0.98% |
| 99 | Feast on Olympus | ×20.2M | 5 | 47% | 30% | 15% | 5% | 2% | 1% |
| 100 | Feast on Olympus | ×25.2M | 5 | 46.98% | 30% | 15% | 5% | 2% | 1.02% |
Rings in the boxes
The Legendary, Ultimate and Mythic ones come as blueprints, made in the Forge.
Common: one of these
Rare: one of these
Epic: one of these
Legendary: the blueprint of one of these
Ultimate: the blueprint of one of these
Mythic: the blueprint of one of these








Bronze RingCommon
Wooden RingCommon
Rubber BandsCommon
PlasterCommon
Silver RingRare
Onion RingRare
Candy RingRare
Plastic RingRare
Gold RingEpic
Wreath RingEpic
BagelEpic
DonutEpic
Winged RingLegendary